Showing all 15 results
Mason Chisel Flat 1101
Material
- Carbon Steel
Surface Finish
- Powder Paint Finish as per customer colour choice
| Item Code | Size (Inch) | Size (mm) |
|---|---|---|
| 1101 | 6" | 150mm |
| 1102 | 8" | 200mm |
| 1103 | 10" | 250mm |
| 1104 | 12" | 300mm |
| 1105 | 14" | 350mm |
| 1106 | 16" | 400mm |
| 1107 | 18" | 450mm |
Mason Chisel Pointed 1108
Material
- Carbon Steel
Surface Finish
- Powder Paint Finish as per customer colour choice
| Item Code | Size (Inch) | Size (mm) |
|---|---|---|
| 1108 | 6" | 150mm |
| 1109 | 8" | 200mm |
| 1110 | 10" | 250mm |
| 1111 | 12" | 300mm |
| 1112 | 14" | 350mm |
| 1113 | 16" | 400mm |
| 1114 | 18" | 450mm |
Mason Chisel Flat With Protective Hand Guard Rubber Grip 1115
Material
- Carbon Steel
Surface Finish
- Powder Paint Finish as per customer colour choice
| Item Code | Size (Inch) | Size (mm) |
|---|---|---|
| 1115 | 6" | 150mm |
| 1116 | 8" | 200mm |
| 1117 | 10" | 250mm |
| 1118 | 12" | 300mm |
| 1119 | 14" | 350mm |
| 1120 | 16" | 400mm |
| 1121 | 18" | 450mm |
Mason Chisel Pointed With Protective Hand Guard Rubber Grip 1122
Material
- Carbon Steel
Surface Finish
- Powder Paint Finish as per customer colour choice
| Item Code | Size (Inch) | Size (mm) |
|---|---|---|
| 1122 | 6" | 150mm |
| 1123 | 8" | 200mm |
| 1124 | 10" | 250mm |
| 1125 | 12" | 300mm |
| 1126 | 14" | 350mm |
| 1127 | 16" | 400mm |
| 1128 | 18" | 450mm |
Mason Chisel Rectangular 1129
Material
- Carbon Steel
Surface Finish
- Powder Paint Finish as per customer colour choice
| Item Code | Size (Inch) | Size (mm) |
|---|---|---|
| 1129 | 8" | 200mm |
| 1130 | 10" | 250mm |
| 1131 | 12" | 300mm |
| 1132 | 14" | 350mm |
Mason Chisel Rectangular With Protective Hand Guard Rubber Grip 1133
Material
- Carbon Steel
Surface Finish
- Powder Paint Finish as per customer colour choice
| Item Code | Size (Inch) | Size (mm) |
|---|---|---|
| 1133 | 8" | 200mm |
| 1134 | 10" | 250mm |
| 1135 | 12" | 300mm |
| 1136 | 14" | 350mm |
Brick Bolster 1137
Material
- Carbon Steel
Surface Finish
- Powder Paint Finish as per customer colour choice
| Item Code | Size (Inch) | Size (mm) |
|---|---|---|
| 1137 | 2.1/4" | 55mm |
| 1138 | 3" | 75mm |
| 1139 | 4" | 100mm |
Brick Bolster With Protective Hand Guard Rubber Grip 1140
Material
- Carbon Steel
Surface Finish
- Powder Paint Finish as per customer colour choice
| Item Code | Size (Inch) | Size (mm) |
|---|---|---|
| 1140 | 2.1/4" | 55mm |
| 1141 | 3" | 75mm |
| 1142 | 4" | 100mm |
Wrecking Bar Single Bend 1143
Material
- Carbon Steel
Surface Finish
- Powder Paint Finish as per customer colour choice
| Item Code | Size (Inch) | Size (mm) |
|---|---|---|
| 1143 | 12" | 300mm |
| 1144 | 16" | 400mm |
| 1145 | 18" | 450mm |
| 1146 | 20" | 500mm |
| 1147 | 24" | 600mm |
| 1148 | 28" | 700mm |
| 1149 | 30" | 750mm |
| 1150 | 32" | 800mm |
| 1151 | 36" | 900mm |
| 1152 | 38" | 950mm |
| 1153 | 40" | 1000mm |
| 1154 | 48" | 1200mm |
Wrecking Bar Double Bend 1155
Material
- Carbon Steel
Surface Finish
- Powder Paint Finish as per customer colour choice
| Item Code | Size (Inch) | Size (mm) |
|---|---|---|
| 1155 | 12" | 300mm |
| 1156 | 16" | 400mm |
| 1157 | 18" | 450mm |
| 1158 | 20" | 500mm |
| 1159 | 24" | 600mm |
| 1160 | 28" | 700mm |
| 1161 | 30" | 750mm |
| 1162 | 32" | 800mm |
| 1163 | 36" | 900mm |
| 1164 | 38" | 950mm |
| 1165 | 40" | 1000mm |
| 1166 | 48" | 1200mm |
Gorilla Bar / Tuff Bar 1167
Material
- Carbon Steel
Surface Finish
- Powder Paint Finish as per customer colour choice
| Item Code | Size (Inch) | Size (mm) |
|---|---|---|
| 1167 | 18" | 450mm |
| 1168 | 20" | 500mm |
| 1169 | 24" | 600mm |
| 1170 | 30" | 750mm |
| 1171 | 32" | 800mm |
| 1172 | 36" | 900mm |
| 1173 | 48" | 1200mm |
Nail Puller 1174
Material
- Carbon Steel
Surface Finish
- Powder Paint Finish as per customer colour choice
| Item Code | Size (Inch) | Size (mm) |
|---|---|---|
| 1174 | 10" | 250mm |
| 1175 | 12" | 300mm |
Pry Bar / Utility Bar 1176
Material
- Carbon Steel
Surface Finish
- Powder Paint Finish as per customer colour choice
| Item Code | Size (Inch) | Size (mm) |
|---|---|---|
| 1176 | 7" | 175mm |
| 1177 | 13" | 325mm |
| 1178 | 15" | 380mm |
| 1179 | 21" | 525mm |
Pry Bar Set Of 5 Pcs 1180
Material
- Carbon Steel
Surface Finish
- Powder Paint Finish as per customer colour choice
| Item Code | Size (Inch) | Size (mm) |
|---|---|---|
| 1180 | 8" | 200mm |
| 12" | 300mm | |
| 18" | 450mm | |
| 24" | 600mm | |
| Rolling Bar 16" | Rolling Bar 400mm |
Crow Bar 1181
Material
- Carbon Steel
Surface Finish
- Powder Paint Finish as per customer colour choice
| Item Code | Size (Inch) | Size (mm) |
|---|---|---|
| 1181 | 36" | 900mm |
| 1182 | 48" | 1200mm |
| 1183 | 50" | 1250mm |
| 1184 | 60" | 1500mm |
| 1185 | 70" | 1750mm |
| 1186 | 72" | 1800mm |
| 1187 | 80" | 2000mm |