Showing all 25 results
Combination Open and Ring End Spanner Recessed Panel 201
Material Options
- Carbon Steel
- Chrome Vanadium Steel
Surface Finish Options
- Chrome Plated Matt Finish
- Chrome Plated Matt Finish With Heads Polished
Packaging Options
- Plastic/Cardboard Tie on Card
- Metal Clip
- Plastic Racks
- PVC/Polyester Pouches
- Window Boxes
- Brown/White/Colour Boxes
| Item Code | Size (MM) | Size (SAE/INCH) |
|---|---|---|
| 201 | 6 | 1/4 |
| 202 | 7 | |
| 203 | 8 | 5/16 |
| 204 | 9 | |
| 205 | 10 | 3/8 |
| 206 | 11 | 7/16 |
| 207 | 12 | |
| 208 | 13 | 1/2 |
| 209 | 14 | 9/16 |
| 210 | 15 | |
| 211 | 16 | 5/8 |
| 212 | 17 | 11/16 |
| 213 | 18 | |
| 214 | 19 | 3/4 |
| 215 | 20 | |
| 216 | 21 | 13/16 |
| 217 | 22 | 7/8 |
| 218 | 23 | |
| 219 | 24 | 15/16 |
| 220 | 25 | 1" |
| 221 | 26 | |
| 222 | 27 | 1_1/16 |
| 223 | 28 | 1_1/8 |
| 224 | 29 | |
| 225 | 30 | |
| 226 | 32 | 1_1/4 |
| Item Code | Set |
|---|---|
| 227 | Set of 5 Pcs (8,10,12,14,17 MM) |
| 228 | Set of 6 Pcs (8,10,12,13,14,17 MM) |
| 229 | Set of 8 Pcs (8-11,13,14,17,19 MM) |
| 230 | Set of 11 Pcs (6-14,17,19 MM) |
| 231 | Set of 12 Pcs(6-14,17,19,22 MM) |
| 232 | Set of 14 Pcs (8-17,19,21,22,24 MM) |
| 233 | Set of 25 Pcs (6-28,30,32 MM) |
| 234 | Set of 26 Pcs (6-30,32 MM) |
Combination Open and Ring End Spanner Elliptical Type 235
Material
- Chrome Vanadium Steel
Surface FinishÂ
- Chrome Plated Satin Finish
- Chrome Plated Full Mirror Polished
Packaging Options
- Plastic/Cardboard Tie on Card
- Metal Clip
- Plastic Racks
- PVC/Polyester Pouches
- Window Boxes
- Brown/White/Colour Boxes
| Item Code | Size (MM) | Size (SAE/INCH) |
|---|---|---|
| 235 | 6 | 1/4 |
| 236 | 7 | |
| 237 | 8 | 5/16 |
| 238 | 9 | |
| 239 | 10 | 3/8 |
| 240 | 11 | 7/16 |
| 241 | 12 | |
| 242 | 13 | 1/2 |
| 243 | 14 | 9/16 |
| 244 | 15 | |
| 245 | 16 | 5/8 |
| 246 | 17 | 11/16 |
| 247 | 18 | |
| 248 | 19 | 3/4 |
| 249 | 20 | |
| 250 | 21 | 13/16 |
| 251 | 22 | 7/8 |
| 252 | 23 | |
| 253 | 24 | 15/16 |
| 254 | 25 | 1" |
| 255 | 26 | |
| 256 | 27 | 1_1/16 |
| 257 | 28 | 1_1/8 |
| 258 | 29 | |
| 259 | 30 | |
| 260 | 32 | 1_1/4 |
| 261 | 33 | 1_5/16 |
| 262 | 34 | 1_3/8 |
| 263 | 36 | 1_7/16 |
| 264 | 38 | 1_1/2 |
| 265 | 41 | 1_5/8 |
| 266 | 42 | 1_11/16 |
| 267 | 44 | 1_3/4 |
| 268 | 46 | 1_13/16 |
| 269 | 48 | 1_7/8 |
| 270 | 50 | 2" |
| Item Code | Set |
|---|---|
| 271 | Set of 5 Pcs (8,10,12,14,17 MM) |
| 272 | Set of 6 Pcs (8,10,12,13,14,17 MM) |
| 273 | Set of 8 Pcs (8-11,13,14,17,19 MM) |
| 274 | Set of 11 Pcs (6-14,17,19 MM) |
| 275 | Set of 12 Pcs(6-14,17,19,22 MM) |
| 276 | Set of 14 Pcs (8-17,19,21,22,24 MM) |
| 277 | Set of 25 Pcs (6-28,30,32 MM) |
| 278 | Set of 26 Pcs (6-30,32 MM) |
| 279 | Set of 5 Pcs (3/8---5/8 INCH) |
| 280 | Set of 11 Pcs (1/4---7/8 INCH) |
| 281 | Set of 12 Pcs (1/4---7/8 & 1" INCH) |
| 282 | Set of 14 Pcs (1/4---1" & 1_1/4" INCH) |
Combination Open and Ring End Spanner Cold Stamped (Press Panel) 283
Material
- Chrome Vanadium Steel
Surface FinishÂ
- Chrome Plated Matt Finish
- Chrome Plated Matt Finish With Heads Polished
Packaging Options
- Plastic/Cardboard Tie on Card
- Metal Clip
- Plastic Racks
- PVC/Polyester Pouches
- Window Boxes
- Brown/White/Colour Boxes
| Item Code | Size (MM) | Size (SAE/INCH) |
|---|---|---|
| 283 | 6 | 1/4 |
| 284 | 7 | |
| 285 | 8 | 5/16 |
| 286 | 9 | |
| 287 | 10 | 3/8 |
| 288 | 11 | 7/16 |
| 289 | 12 | |
| 290 | 13 | 1/2 |
| 291 | 14 | 9/16 |
| 292 | 15 | |
| 293 | 16 | 5/8 |
| 294 | 17 | 11/16 |
| 295 | 18 | |
| 296 | 19 | 3/4 |
| 297 | 20 | |
| 298 | 21 | 13/16 |
| 299 | 22 | 7/8 |
| 300 | 23 | |
| 301 | 24 | 15/16 |
| 302 | 25 | 1" |
| 303 | 26 | |
| 304 | 27 | 1_1/16 |
| 305 | 28 | 1_1/8 |
| 306 | 29 | |
| 307 | 30 | |
| 308 | 32 | 1_1/4 |
| 309 | 33 | |
| 310 | 34 | |
| 311 | 36 | |
| 312 | 38 | |
| 313 | 41 | |
| 314 | 42 | |
| 315 | 44 | |
| 316 | 46 | |
| 317 | 48 | |
| 318 | 50 |
| Item Code | Set |
|---|---|
| 319 | Set of 5 Pcs (8,10,12,14,17 MM) |
| 320 | Set of 6 Pcs (8,10,12,13,14,17 MM) |
| 321 | Set of 8 Pcs (8-11,13,14,17,19 MM) |
| 322 | Set of 11 Pcs (6-14,17,19 MM) |
| 323 | Set of 12 Pcs(6-14,17,19,22 MM) |
| 324 | Set of 14 Pcs (8-17,19,21,22,24 MM) |
| 325 | Set of 25 Pcs (6-28,30,32 MM) |
| 326 | Set of 26 Pcs (6-30,32 MM) |
| 327 | Set of 5 Pcs (3/8---5/8 INCH) |
| 328 | Set of 11 Pcs (1/4---7/8 INCH) |
| 329 | Set of 12 Pcs (1/4---7/8 & 1" INCH) |
| 330 | Set of 14 Pcs (1/4---1" & 1_1/4" INCH) |
Combination Open and Ring End Spanner Anti Skid Cold Stamped (Press Panel) 331
Material
- Chrome Vanadium Steel
Surface FinishÂ
- Chrome Plated Full Polished
Packaging Options
- Plastic/Cardboard Tie on Card
- Metal Clip
- Plastic Racks
- PVC/Polyester Pouches
- Window Boxes
- Brown/White/Colour Boxes
| Item Code | Size (MM) | Size (SAE/INCH) |
|---|---|---|
| 331 | 6 | 1/4 |
| 332 | 7 | |
| 333 | 8 | 5/16 |
| 334 | 9 | |
| 335 | 10 | 3/8 |
| 336 | 11 | 7/16 |
| 337 | 12 | |
| 338 | 13 | 1/2 |
| 339 | 14 | 9/16 |
| 340 | 15 | |
| 341 | 16 | 5/8 |
| 342 | 17 | 11/16 |
| 343 | 18 | |
| 344 | 19 | 3/4 |
| 345 | 20 | |
| 346 | 21 | 13/16 |
| 347 | 22 | 7/8 |
| 348 | 23 | |
| 349 | 24 | 15/16 |
| 350 | 25 | 1" |
| 351 | 26 | |
| 352 | 27 | 1_1/16 |
| 353 | 28 | 1_1/8 |
| 354 | 29 | |
| 355 | 30 | |
| 356 | 32 | 1_1/4 |
| Item code | Set |
|---|---|
| 357 | Set of 6 Pcs (8,10,12,13,14,17 MM) |
| 358 | Set of 8 Pcs (8-11,13,14,17,19 MM) |
| 359 | Set of 12 Pcs(6-14,17,19,22 MM) |
| 360 | Set of 14 Pcs (8-17,19,21,22,24 MM) |
| 361 | Set of 25 Pcs (6-28,30,32 MM) |
| 362 | Set of 26 Pcs (6-30,32 MM) |
Combination Open and Ring End Stubby (Short Length) Spanner Elliptical Type 363
Material
- Chrome Vanadium Steel
Surface Finish Options
- Chrome Plated Satin Finish
- Chrome Plated Full Mirror Polished
Packaging Options
- Plastic/Cardboard Tie on Card
- Metal Clip
- Plastic Racks
- PVC/Polyester Pouches
- Window Boxes
- Brown/White/Colour Boxes
| Item Code | Size (MM) | Size (SAE/INCH) |
|---|---|---|
| 363 | 6 | |
| 364 | 7 | |
| 365 | 8 | |
| 366 | 9 | |
| 367 | 10 | 3/8 |
| 368 | 11 | 7/16 |
| 369 | 12 | |
| 370 | 13 | 1/2 |
| 371 | 14 | 9/16 |
| 372 | 15 | |
| 373 | 16 | 5/8 |
| 374 | 17 | 11/16 |
| 375 | 18 | |
| 376 | 19 | 3/4 |
| Item code | Set |
|---|---|
| 377 | Set of 10 Pcs (10---19 MM) |
| 378 | Set of 7 Pcs (10--15,18 MM) |
| 379 | Set of 7 Pcs (3/8--3/4 SAE) |
Combination Open and Ring End Spanner Raised Panel 380
Material
- Carbon Steel
Surface FinishÂ
- Chrome Plated With Heads and Panel Polished
Packaging Options
- Plastic/Cardboard Tie on Card
- Metal Clip
- Plastic Racks
- PVC/Polyester Pouches
- Window Boxes
- Brown/White/Colour Boxes
| Item Code | Size (MM) |
|---|---|
| 380 | 6 |
| 381 | 7 |
| 382 | 8 |
| 383 | 9 |
| 384 | 10 |
| 385 | 11 |
| 386 | 12 |
| 387 | 13 |
| 388 | 14 |
| 389 | 15 |
| 390 | 16 |
| 391 | 17 |
| 392 | 18 |
| 393 | 19 |
| 394 | 20 |
| 395 | 21 |
| 396 | 22 |
| 397 | 23 |
| 398 | 24 |
| 399 | 25 |
| 400 | 26 |
| 401 | 27 |
| 402 | 28 |
| 403 | 30 |
| 404 | 32 |
| Item code | Set |
|---|---|
| 405 | Set of 6 Pcs (8,10,12,13,14,17 MM) |
| 406 | Set of 8 Pcs (6,8,10,12,13,14,17,19 MM) |
| 407 | Set of 8 Pcs (8,9,10,11,13,14,17,19 MM) |
| 408 | Set of 11 Pcs(6--14,17,19MM) |
| 409 | Set of 12 Pcs (6--14,17,19,22MM) |
| 410 | Set of 14 Pcs (8--17,19,21,22,24MM) |
Double Open End Spanner Recessed Panel 411
Material Options
- Carbon Steel
- Chrome Vanadium Steel
Surface Finish Options
- Chrome Plated Matt Finish
- Chrome Plated Matt Finish With Heads Polished
Packaging Options
- Plastic/Cardboard Tie on Card
- Metal Clip
- Plastic Racks
- PVC/Polyester Pouches
- Window Boxes
- Brown/White/Colour Boxes
| Item Code | Size (MM) |
|---|---|
| 411 | 6x7 |
| 412 | 8x9 |
| 413 | 10x11 |
| 414 | 12x13 |
| 415 | 14x15 |
| 416 | 16x17 |
| 417 | 18x19 |
| 418 | 20x22 |
| 419 | 21x23 |
| 420 | 24x27 |
| 421 | 25x28 |
| 422 | 30x32 |
| Odd Sizes | |
| 423 | 8X10 |
| 424 | 10X12 |
| 425 | 10X13 |
| 426 | 12X14 |
| 427 | 13X14 |
| 428 | 13X17 |
| 429 | 14X17 |
| 430 | 17X19 |
| 431 | 19X22 |
| 432 | 22X24 |
| 433 | 24X26 |
| 434 | 27X32 |
| Item Code | Set |
|---|---|
| 435 | Set of 6 Pcs ( 6x7 -16x17 MM ) |
| 436 | Set of 8 Pcs ( 6x7 - 20x22 MM ) |
| 437 | Set of 12 Pcs ( 6x7 -30x32 MM ) |
Double Open End Spanner Elliptical Type 438
Material
- Chrome Vanadium Steel
Surface FinishÂ
- Chrome Plated Satin Finish
- Chrome Plated Full Mirror Polished
Packaging Options
- Plastic/Cardboard Tie on Card
- Metal Clip
- Plastic Racks
- PVC/Polyester Pouches
- Window Boxes
- Brown/White/Colour Boxes
| Item Code | Size (MM) |
|---|---|
| 438 | 6 x 7 |
| 439 | 8 x 9 |
| 440 | 10 x 11 |
| 441 | 12 x 13 |
| 442 | 14 x 15 |
| 443 | 16 x 17 |
| 444 | 18 x 19 |
| 445 | 20 x 22 |
| 446 | 21 x 23 |
| 447 | 24 x 27 |
| 448 | 25 x 28 |
| 449 | 30 x 32 |
| Odd Sizes | |
| 450 | 8 x 10 |
| 451 | 9 x 11 |
| 452 | 10 x 12 |
| 453 | 10 x 13 |
| 454 | 11 x 13 |
| 455 | 12 x 14 |
| 456 | 13 x 14 |
| 457 | 13 x 17 |
| 458 | 14 x 17 |
| 459 | 17 x 19 |
| 460 | 19 x 22 |
| 461 | 22 x 24 |
| 462 | 24 x 26 |
| 463 | 27 x 30 |
| 464 | 27 x 32 |
| 465 | 32 x 36 |
| 466 | 34 x 36 |
| Item Code | Set |
|---|---|
| 467 | Set of 6 Pcs (6 x 7 -- 16 x 17 MM) |
| 468 | Set of 8 Pcs (6 x 7 -- 20 x 22 MM) |
| 469 | Set of 12 Pcs (6 x 7 -- 30 x 32 MM) |
Double Open End Spanner Cold Stamped (Press Panel) 470
Material
- Chrome Vanadium Steel
Surface FinishÂ
- Chrome Plated Matt Finish
- Chrome Plated Matt Finish With Heads Polished
Packaging Options
- Plastic/Cardboard Tie on Card
- Metal Clip
- Plastic Racks
- PVC/Polyester Pouches
- Window Boxes
- Brown/White/Colour Boxes
| Item Code | Size (MM) |
|---|---|
| 470 | 6 x 7 |
| 471 | 8 x 9 |
| 472 | 10 x 11 |
| 473 | 12 x 13 |
| 474 | 14 x 15 |
| 475 | 16 x 17 |
| 476 | 18 x 19 |
| 477 | 20 x 22 |
| 478 | 21 x 23 |
| 479 | 24 x 27 |
| 480 | 25 x 28 |
| 481 | 30 x 32 |
| Odd Sizes | |
| 482 | 8 x 10 |
| 483 | 10 x 12 |
| 484 | 10 x 13 |
| 485 | 11 x 13 |
| 486 | 12 x 14 |
| 487 | 13 x 17 |
| 488 | 14 x 17 |
| 489 | 17 x 19 |
| 490 | 19 x 22 |
| 491 | 22 x 24 |
| 492 | 24 x 26 |
| 493 | 27 x 32 |
| Item Code | Set |
|---|---|
| 494 | Set of 6 Pcs (6 x 7 -- 16 x 17 MM) |
| 495 | Set of 8 Pcs (6 x 7 -- 20 x 22 MM) |
| 496 | Set of 12 Pcs (6 x 7 -- 30 x 32 MM) |
Double Open End Spanner Anti Skid Cold Stamped (Press Panel) 497
Material
- Chrome Vanadium Steel
Surface FinishÂ
- Chrome Plated Full Polished
Packaging Options
- Plastic/Cardboard Tie on Card
- Metal Clip
- Plastic Racks
- PVC/Polyester Pouches
- Window Boxes
- Brown/White/Colour Boxes
| Item Code | Size (MM) |
|---|---|
| 497 | 6 x 7 |
| 498 | 8 x 9 |
| 499 | 10 x 11 |
| 500 | 12 x 13 |
| 501 | 14 x 15 |
| 502 | 16 x 17 |
| 503 | 18 x 19 |
| 504 | 20 x 22 |
| 505 | 21 x 23 |
| 506 | 24 x 27 |
| 507 | 25 x 28 |
| 508 | 30 x 32 |
| Item Code | Set |
|---|---|
| 509 | Set of 6 Pcs (6 x 7 -- 16 x 17 MM) |
| 510 | Set of 8 Pcs (6 x 7 -- 20 x 22 MM) |
| 511 | Set of 12 Pcs (6 x 7 -- 30 x 32 MM) |
Bi-Hexagonal Ring Spanner Recessed Panel 512
Material Options
- Carbon Steel
- Chrome Vanadium Steel
Surface FinishÂ
- Chrome Plated With Heads Polished
Packaging Options
- Plastic/Cardboard Tie on Card
- Metal Clip
- Plastic Racks
- PVC/Polyester Pouches
- Window Boxes
- Brown/White/Colour Boxes
| Item Code | Size (MM) |
|---|---|
| 512 | 6x7 |
| 513 | 8x9 |
| 514 | 10x11 |
| 515 | 12x13 |
| 516 | 14x15 |
| 517 | 16x17 |
| 518 | 18x19 |
| 519 | 20x22 |
| 520 | 21x23 |
| 521 | 24x27 |
| 522 | 25x28 |
| 523 | 30x32 |
| Item Code | Set |
|---|---|
| 524 | Set of 6 Pcs ( 6x7 -16x17 MM ) |
| 525 | Set of 8 Pcs ( 6x7 - 20x22 MM ) |
| 526 | Set of 12 Pcs ( 6x7 -30x32 MM ) |
Bi-Hexagonal Ring Spanner Elliptical Type 527
Material
- Chrome Vanadium Steel
Surface FinishÂ
- Chrome Plated Satin Finish
- Chrome Plated Full Mirror Polished
Packaging Options
- Plastic/Cardboard Tie on Card
- Metal Clip
- Plastic Racks
- PVC/Polyester Pouches
- Window Boxes
- Brown/White/Colour Boxes
| Item Code | Size (MM) |
|---|---|
| 527 | 6 x 7 |
| 528 | 8 x 9 |
| 529 | 10 x 11 |
| 530 | 12 x 13 |
| 531 | 14 x 15 |
| 532 | 16 x 17 |
| 533 | 18 x 19 |
| 534 | 20 x 22 |
| 535 | 21 x 23 |
| 536 | 24 x 27 |
| 537 | 25 x 28 |
| 538 | 30 x 32 |
| Odd Sizes | |
| 539 | 8 x 10 |
| 540 | 10 x 12 |
| 541 | 12 x 14 |
| 542 | 13 x 17 |
| 543 | 14 x 17 |
| 544 | 17 x 19 |
| 545 | 19 x 22 |
| 546 | 22 x 24 |
| 547 | 24 x 26 |
| 548 | Set of 6 Pcs (6 x 7 -- 16 x 17 MM) |
| 549 | Set of 8 Pcs (6 x 7 -- 20 x 22 MM) |
| 550 | Set of 12 Pcs (6 x 7 -- 30 x 32 MM) |
| Item Code | Set |
|---|---|
| 548 | Set of 6 Pcs (6 x 7 -- 16 x 17 MM) |
| 549 | Set of 8 Pcs (6 x 7 -- 20 x 22 MM) |
| 550 | Set of 12 Pcs (6 x 7 -- 30 x 32 MM) |
Bi-Hexagonal Ring Spanner Cold Stamped (Press Panel) 551
Material
- Chrome Vanadium Steel
Surface FinishÂ
- Chrome Plated Matt Finish
- Chrome Plated Matt Finish With Heads Polished
Packaging Options
- Plastic/Cardboard Tie on Card
- Metal Clip
- Plastic Racks
- PVC/Polyester Pouches
- Window Boxes
- Brown/White/Colour Boxes
| Item Code | Size (MM) | |
|---|---|---|
| 551 | 6 x 7 | |
| 552 | 8 x 9 | |
| 553 | 10 x 11 | |
| 554 | 12 x 13 | |
| 555 | 14 x 15 | |
| 556 | 16 x 17 | |
| 557 | 18 x 19 | |
| 558 | 20 x 22 | |
| 559 | 21 x 23 | |
| 560 | 24 x 27 | |
| 561 | 25 x 28 | |
| 562 | 30 x 32 | |
| Odd Sizes | ||
| 563 | 8 x 10 | |
| 564 | 10 x 12 | |
| 565 | 12 x 14 | |
| 566 | 13 x 17 | |
| 567 | 14 x 17 | |
| 568 | 17 x 19 | |
| 569 | 19 x 22 | |
| 570 | 22 x 24 | |
| 571 | 24 x 26 |
| Item Code | Set |
|---|---|
| 572 | Set of 6 Pcs (6 x 7 -- 16 x 17 MM) |
| 573 | Set of 8 Pcs (6 x 7 -- 20 x 22 MM) |
| 574 | Set of 12 Pcs (6 x 7 -- 30 x 32 MM) |
Bi-Hexagonal Ring Spanner Anti Skid Cold Stamped (Press Panel) 575
Material
- Â Chrome Vanadium Steel
Surface FinishÂ
- Chrome Plated Full Polished
Packaging Options
- Plastic/Cardboard Tie on Card
- Metal Clip
- Plastic Racks
- PVC/Polyester Pouches
- Window Boxes
- Brown/White/Colour Boxes
| Item Code | Size (MM) | |
|---|---|---|
| 575 | 6 x 7 | |
| 576 | 8 x 9 | |
| 577 | 10 x 11 | |
| 578 | 12 x 13 | |
| 579 | 14 x 15 | |
| 580 | 16 x 17 | |
| 581 | 18 x 19 | |
| 582 | 20 x 22 | |
| 583 | 21 x 23 | |
| 584 | 24 x 27 | |
| 585 | 25 x 28 | |
| 586 | 30 x 32 |
| Item Code | Set |
|---|---|
| 587 | Set of 6 Pcs (6 x 7 -- 16 x 17 MM) |
| 588 | Set of 8 Pcs (6 x 7 -- 20 x 22 MM) |
| 589 | Set of 12 Pcs (6 x 7 -- 30 x 32 MM) |
DIN 894 Single Open End Spanner 590
Material Options
- Carbon Steel
- Chrome Vanadium Steel
Surface Finish Options
- Chrome Plated Matt Finish
- Phosphated Black Finish
Packaging Options
- Plastic/Cardboard Tie on Card
- Metal Clip
- Plastic Racks
- PVC/Polyester Pouches
- Window Boxes
- Brown/White/Colour Boxes
| Item Code | Size (MM) |
|---|---|
| 590 | 6 |
| 591 | 7 |
| 592 | 8 |
| 593 | 9 |
| 594 | 10 |
| 595 | 11 |
| 596 | 12 |
| 597 | 13 |
| 598 | 14 |
| 599 | 15 |
| 600 | 16 |
| 601 | 17 |
| 602 | 18 |
| 603 | 19 |
| 604 | 20 |
| 605 | 21 |
| 606 | 22 |
| 607 | 24 |
| 608 | 25 |
| 609 | 27 |
| 610 | 30 |
| 611 | 32 |
| 612 | 34 |
| 613 | 36 |
| 614 | 38 |
| 615 | 41 |
| 616 | 46 |
| 617 | 50 |
| 618 | 55 |
| 619 | 60 |
| 620 | 65 |
| 621 | 70 |
| 622 | 75 |
| 623 | 80 |
| 624 | 85 |
| 625 | 90 |
| 626 | 95 |
| 627 | 100 |
| 628 | 105 |
| 629 | 110 |
DIN 895 Double Open End Spanner 630
Material Options
- Carbon Steel
- Chrome Vanadium Steel
Surface Finish Options
- Chrome Plated Matt Finish
- Phosphated Black Finish
Packaging Options
- Plastic/Cardboard Tie on Card
- PVC/Polyester Pouches
- Brown/White/Colour Boxes
| Item Code | Size (MM) |
|---|---|
| 630 | 5.5x7 |
| 631 | 6x7 |
| 632 | 6x9 |
| 633 | 6x10 |
| 634 | 7x8 |
| 635 | 8x9 |
| 636 | 8x10 |
| 637 | 8x11 |
| 638 | 8x13 |
| 639 | 9x10 |
| 640 | 9x11 |
| 641 | 10x11 |
| 642 | 10x12 |
| 643 | 10x13 |
| 644 | 10x14 |
| 645 | 10x17 |
| 646 | 11x12 |
| 647 | 11x13 |
| 648 | 12x13 |
| 649 | 12x14 |
| 650 | 13x14 |
| 651 | 13x15 |
| 652 | 13x16 |
| 653 | 13x17 |
| 654 | 14x15 |
| 655 | 14x17 |
| 656 | 16x17 |
| 657 | 16x18 |
| 658 | 17x19 |
| 659 | 17x22 |
| 660 | 17x24 |
| 661 | 18x19 |
| 662 | 18x21 |
| 663 | 19x22 |
| 664 | 19x24 |
| 665 | 20x22 |
| 666 | 21x23 |
Gas Spanner 667
Material
- Carbon Steel
Surface FinishÂ
- Chrome Plated Matt Finish
Packaging Options
- Plastic/Cardboard Tie on Card
- Brown/White/Colour Boxes
| Item Code | Size (MM) |
|---|---|
| 667 | 25 |
| 668 | 27 |
Torx Spanner 669
Material
- Chrome Vanadium Steel
Surface FinishÂ
- Chrome Plated Full Mirror Polished Finish
Packaging Options
- Plastic/Cardboard Tie on Card
- PVC/Polyester Pouches
- Brown/White/Colour Boxes
| Item Code | Size (MM) |
|---|---|
| 669 | 6 x 8 |
| 670 | 10 x 12 |
| 671 | 14 x 18 |
| 672 | 20 x 24 |
Flare Nut Spanner 674
Material
- Chrome Vanadium Steel
Surface FinishÂ
- Chrome Plated Full Mirror Polished Finish
Packaging Options
- Plastic/Cardboard Tie on Card
- PVC/Polyester Pouches
- Brown/White/Colour Boxes
| Item Code | Size (MM) |
|---|---|
| 674 | 8x10 |
| 675 | 9x11 |
| 676 | 10 x 12 |
| 677 | 13x14 |
| 678 | 15x17 |
| 679 | 16x18 |
| Item Code | Set |
|---|---|
| 680 | Set of 6 Pcs (8 x 10 -- 16 x 18 MM) |
Cross Wheel Spanner 681
Material
- Carbon Steel
Surface Finish Options
- Chrome Plated Finish
- Powder Coated Paint Finish
Packaging Options
- Plastic Hanger Card
- Brown/White/Colour Boxes
| Item Code | Size (MM) | Size (INCH) |
|---|---|---|
| 681 | 325 | 13" |
| 682 | 350 | 14" |
| 683 | 375 | 15" |
| 684 | 400 | 16" |
| 685 | 500 | 20" |
| Socket Sizes available: |
|---|
| 17MMx19MMx21MMx23MM |
| 17MMx19MMx21MMx22MM |
| 17MMx19MMx22MMx13/16" |
| 11/16″x3/4″x13/16″x7/8″ |
| 5/8″x3/4″x13/16″x7/8″ |
Cross Wheel Spanner (Reinforced) 686
Material
- Carbon Steel
Surface Finish Options
- Chrome Plated Finish
- Powder Coated Paint Finish
Packaging Options
- Plastic Hanger Card
- Brown/White/Colour Boxes
| Item Code | Size (MM) | Size (INCH) |
|---|---|---|
| 686 | 350 | 14" |
| 687 | 375 | 15" |
| Socket Sizes available |
|---|
| 17MMx19MMx21MMx1/2" square drive |
Two Way Wheel Spanner With Tommy Bar 688
Material
- Carbon Steel
Surface Finish Options
- Chrome Plated Finish
- Powder Coated Paint Finish
| Item Code | Size (MM) | Size (INCH) | |
|---|---|---|---|
| 688 | 22x24 | 15/16x7/8 | |
| 689 | 24x27 | 15/16x1_1/16 | |
| 690 | 27x30 | 1_1/16x1_3/16 | |
| 691 | 27x32 | 1_1/16x1_1/4 | |
| 692 | 30x32 | 1_3/16x1_1/4 | |
| 693 | 30x33 | 1_3/16x1_5/16 | |
| 694 | 21x41 | 13/16x1_3/4 |
L Type Wheel Spanner With Chisel End 695
Material
- Carbon Steel
Surface Finish Options
- Chrome Plated Finish
- Black Powder Coated Paint Finish
| Item Code | Size (MM) | Size (INCH) |
|---|---|---|
| 695 | 17 | 11/16 |
| 696 | 19 | 3/4 |
| 697 | 21 | 13/16 |
| 698 | 23 | 7/8 |
| 699 | 24 | 15/16 |
| 700 | 27 | 1_1/16 |
L Type Wheel Spanner With Both Sides Sockets 701
Material
- Carbon Steel
Surface Finish Options
- Chrome Plated Finish
- Black Powder Coated Paint Finish
| Item Code | Size (MM) | Size (INCH) |
|---|---|---|
| 701 | 8 | |
| 702 | 10 | |
| 703 | 11 | 7/16 |
| 704 | 12 | |
| 705 | 13 | 1/2 |
| 706 | 14 | 9/16 |
| 707 | 15 | |
| 708 | 17 | 11/16 |
| 709 | 19 | 3/4 |
| 710 | 21 |
Tubulor Box Spanners 711
Surface Finish Options
- Zinc Plated Finish
- Chrome Plated Finish
| Item Code | Size (MM) | |
|---|---|---|
| 711 | 6 x 7 | |
| 712 | 8 x 9 | |
| 713 | 10 x 11 | |
| 714 | 12 x 13 | |
| 715 | 14 x 15 | |
| 716 | 16 x 17 | |
| 717 | 18 x 19 | |
| 718 | 20 x 22 | |
| 719 | 21 x 23 | |
| 720 | 24 x 27 | |
| 721 | 25 x 28 | |
| 722 | 30 x 32 |